| Keyword | Avg Price | Price/Sf |
| Two Story | $656,712 | $0 |
| Basement | $677,588 | $0 |
| Spa | $606,903 | $0 |
| Single Story | $204,137 | $272 |
| Condo | $213,925 | $0 |
| Custom | $416,700 | $0 |
| Custom Built | $416,700 | $0 |
| Pool | $801,712 | $0 |
| Farm | $332,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Uniqca V. Powell |
![]() Prudential Carruthers REALTORS |
| 4050 Chesapeake Street, NW Washington, Washington D.C. 20016 |
||
|
email: UniqcaSellsBrightwoodDC@mris.com Direct: 202-299-4731 Office : 202-362-3400 |
Loading Data. Please wait.