Manor Park Homes for Sale - Real Estate Listings, DC |
| Keyword | Avg Price | Price/Sf |
| Two Story | $395,469 | $212 |
| Basement | $393,306 | $192 |
| Single Story | $213,251 | $292 |
| Foreclosure | $260,790 | $186 |
| Short Sale | $271,236 | $0 |
| Custom Built | $471,726 | $0 |
| Bank Owned | $247,204 | $0 |
| Tlc | $298,676 | $0 |
| Price Reduced | $323,092 | $0 |
| Condo | $205,607 | $314 |
| Pool | $579,409 | $0 |
| Loft | $576,533 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Uniqca V. Powell |
![]() Prudential Carruthers REALTORS |
| 4050 Chesapeake Street, NW Washington, Washington D.C. 20016 |
||
|
email: UniqcaSellsBrightwoodDC@mris.com Direct: 202-299-4731 Office : 202-362-3400 |
| Search Manor Park Real Estate: | Manor Park Real Estate | Manor Park Homes for Sale | Manor Park Foreclosures | Schools in Manor Park DC | |
| Related Searches: | Washington D.C. Real Estate | Washington D.C. Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.